»
Junior Assistant Cancellation. Please see Advertisement under Tenders menu.
Junior Assistant Cancellation. Please see Advertisement under Tenders menu.
Advertisement for Recruitment of Company Secretary in OPHWC Ltd. see Advertisement under Tenders menu.
Advertisement for Recruitment of Assistant Project Manager (Civil & Electrical). Please see Advertisement under Tenders menu.
Advertisement for Recruitment of Junior Assistant. Please see Advertisement under Tenders menu.
EOI for Cost & Management Accountant Firms. See the Tenders
INCUMBENCY LIST OF MD/CHAIRMAN/CMD | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
SL NO. | NAME(S/SHRI) | RANK | DESIGNATION | PERIOD | ||||||||
FROM | TO | |||||||||||
1 | D.N.SINGH,IPS | DIG | MD | 24.05.1980 | 27.04.1981 | |||||||
2 | Dr.B.P.SAHA,IPS | DIG | MD | 27.04.1981 | 03.08.1987 | |||||||
3 | M.K.PATI,IPS | SP | GM | 29.10.1986 | 07.03.1987 | |||||||
4 | B.R.DAS,IPS | DIG | MD(Addl.Charge) | 03.08.1987 | 13.10.1987 | |||||||
5 | K.C.PATTANAYAK,IPS | DGP | CHAIRMAN | 01.08.1987 | 31.01.1989 | |||||||
6 | K.M.LAL,IPS | DIG | MD | 13.10.1987 | 21.03.1990 | |||||||
7 | P.C.RATHO,IPS | IGP | CHAIRMAN (Ex-Officio) |
31.01.1989 | 25.05.1990 | |||||||
8 | D.K.MOHAPATRA,IPS | DIG | MD | 21.03.1990 | 06.06.1990 | |||||||
9 | S.SINHA,IPS | DGP | CHAIRMAN | 25.05.1990 | 06.06.1990 | |||||||
10 | R.N.MOHAPATRA,IPS | DGP | CMD | 26.02.1992 | 19.01.1994 | |||||||
11 | R.M.PATNAIK,IPS | DGP | CMD | 19.01.1994 | 31.08.1994 | |||||||
12 | B.B.MISHRA | GM,OPHWC | CMD(In-charge) | 31.08.1994 | 23.09.1994 | |||||||
13 | S.K.CHATTERJEE,IPS | IGP | CMD | 23.09.1994 | 10.04.1995 | |||||||
14 | Dr.B.B.PANDA,IPS | ADGP | CMD(Addl.Charge) | 10.04.1995 | 16.06.1995 | |||||||
15 | K.D.BAJPAI,IPS | IGP | CMD | 16.06.1995 | 22.11.1995 | |||||||
16 | R.N.MOHAPATRA,IPS | DGP | CMD | 22.11.1995 | 31.07.1996 | |||||||
17 | P.C.MISHRA,IPS | IGP | CMD | 31.07.1996 | 27.09.1996 | |||||||
18 | A.K.PATTANAYAK,IPS | IGP | CMD | 27.09.1996 | 20.12.1996 | |||||||
19 | JANARDAN SINGH,IPS | IGP | CMD | 20.12.1996 | 08.11.1997 | |||||||
20 | JANARDAN SINGH,IPS | ADGP | CMD | 08.11.1997 | 30.04.1999 | |||||||
21 | U.S.MISRA,IPS | IGP | CMD | 19.03.1999 | 31.08.1999 | |||||||
22 | U.S.MISRA,IPS | IGP | MD | 01.09.1999 | 05.04.2000 | |||||||
23 | P. HARICHANDAN | Minister(Home) | CHAIRMAN | 01.09.1999 | 13.10.1999 | |||||||
24 | D.K.MOHAPATRA,IPS | DGP | CHAIRMAN | 13.10.1999 | 12.05.2000 | |||||||
25 | A.A.SHAHED,IPS | ADGP | CMD | 12.05.2000 | 25.04.2003 | |||||||
26 | A.A.SHAHED,IPS | DGP | CMD | 25.04.2003 | 31.05.2003 | |||||||
27 | B.B.MAHANTI,IPS | ADGP | CMD | 31.05.2003 | 01.09.2006 | |||||||
28 | PRAKASH MISHRA,IPS | ADGP | CMD | 01.09.2006 | 03.07.2009 | |||||||
29 | Dr.S.SARANGI,IPS | IGP | CMD | 03.07.2009 | 25.01.2012 | |||||||
30 | SUNIL ROY,IPS | IGP | CMD(Addl.Charge) | 27.01.2012 | 04.05.2012 | |||||||
31 | S. MOHANTY,IPS | IGP | CMD | 04.05.2012 | 29.07.2013 | |||||||
32 | S. MOHANTY,IPS | ADGP | CMD | 29.07.2013 | 27.10.2014 | |||||||
33 | MANOJ KUMAR CHABRA,IPS | ADGP | CMD | 27.10.2014 | 24.02.2016 | |||||||
34 | SANTOSH KUMAR UPADHYAY ,IPS | ADGP | CMD | 24.02.2016 | 03.11.2017 | |||||||
35 | LALIT DAS,IPS | ADGP | CMD | 06.11.2017 | 15.07.2020 | |||||||
36 | M.AKHAYA,IPS | DGP | CMD | 15.07.2020 | 08.03.2021 | |||||||
37 | DR.SUDHANSU SARANGI,IPS | ADGP | CMD | 09.03.2021 | 24.06.2021 | |||||||
38. | SANJEEB PANDA,IPS | ADGP | CMD | 28.06.21 | 31.01.24 | |||||||
39. | Dr.(Mrs) Santosh Bala,IPS | ADGP | CMD | 31.01.24 |
[url=index.php][b]Back To Home[/b][/url]