»
Advertisement for Enlistment of Contractor under Koraput Division, OPHWC see Tender Notice under Tenders
Advertisement for Enlistment of Contractor under Koraput Division, OPHWC see Tender Notice under Tenders
Advertisement for Recruitment of Supervisor see Advertisement under Tenders menu
Advertisement for Recruitment of Junior Assistant in OPHWC Ltd. see Advertisement under Tenders menu
Advertisement for Recruitment of Project Manager (Civil) see Advertisement under Tenders menu
Advertisement for Recruitment of Accountant see Advertisement under Tenders menu
STATUTORY DOCUMENTS | ||||
Sl.No. | Nature of record | Details of information available | Unit/ section where available | Unit/ section where available |
---|---|---|---|---|
1 | Memorandum and Articles of Association | Statutory rules, mandate of the Corporation, Powers and Delegation and functioning of the Corporation. | Head Office | Permanent record. |
2 | Bye-Law | Power and Delegation to(financial, administrative and disciplinary) functions to the CMD and other Sr. executives. | Head Office | Permanent record. |
ADMINISTRATIVE DOCUMENTS | ||||
Sl.No. | Nature of record | Details of information available | Unit/ section where available | Unit/ section where available |
---|---|---|---|---|
1 | Proceeding Register | Proceeding number, charges, Memo of evidence of the delinquent officer, enquiry officer and presenting officer and final order of the proceeding. | Head Office | Permanent record. |
2 | Service Book | Service profile of the employees concerned | Head Office | Permanent record. |
3 | C.C.Roll | conduct of the person concerned | Head Office | Permanent record. |
4 | Office Order | All administrative/ financial letters , appointment, punishments etc. | Head Office | Permanent record. |
5 | Quarter Allotment Register | Allotment of quarters | Head Office | Permanent record. |
6 | E.L,/ C.L. Register | Grant of leave | Head Office | Permanent record. |
7 | Charge Report | Making and taking over charge by the CMD and other Officers. | Head Office | Permanent record. |
FINANCIAL DOCUMENTS | ||||
Sl.No. | Nature of record | Details of information available | Unit/ section where available | Unit/ section where available |
---|---|---|---|---|
1 | Pay Acquittance Roll | Pay roll of employees | Head Office | Permanent record. |
2 | Fund Received Register | Fund received from Govt. of India, State Govt. and Depositors entered in this register | Head Office | Permanent record. |
3 | Contingent Register | Purchase of Articles | Head Office | Permanent record. |
4 | Cash Book | All transaction entered in the cash book | Head Office | Permanent record. |
5 | Stock and Store Registe | The articles purchased and taken into account by the committee | Head Office | Permanent record. |
TECHNICAL DOCUMENTS | ||||
Sl.No. | Nature of record | Details of information available | Unit/ section where available | Unit/ section where available |
---|---|---|---|---|
1 | Project Files | Estimate, Plan & Design, Administrative Approval | Head Office | Permanent record. |
[url=?q=node/28]Back To RTI[/url]